Buy officially
Ukraine
≈ RUB 857.66Keep the game in the regional account
Choose a regionPreparing the game card and prices

Full game
Description has not been added yet
Observed-period low · UA · UAH
How we evaluate prices and history
Sale ends Data is not available yet
We compare the official price with verified partner offers.
Ukraine
≈ RUB 857.66Keep the game in the regional account
Choose a regionPurchase terms and the final price are shown at checkout.
RUB 1,468.00Continue to checkoutPrice for one week. Final price and availability are checked at checkout.
RUB 150.00RentFollow each store and region over time. The native store price always stays visible.
Chart currency: RUB
| Date | Region | Store | Store price | Display currency |
|---|---|---|---|---|
| Oct 2, 26 | IN | PSN | ₹1,199.00 | No rate |
| Oct 10, 26 | IN | PSN | ₹1,999.00 | ≈ RUB 1,756.71FX: cbr, as of Oct 9, 2026, 9:00 PM |
| Nov 6, 26 | IN | PSN | ₹999.00 | ≈ RUB 865.61FX: cbr, as of Nov 5, 2026, 9:00 PM |
| Oct 2, 26 | UA | PSN | UAH 569.40 | No rate |
| Oct 10, 26 | UA | PSN | UAH 949.00 | ≈ RUB 1,794.96FX: cbr, as of Oct 9, 2026, 9:00 PM |
| Nov 6, 26 | UA | PSN | UAH 474.50 | ≈ RUB 852.30FX: cbr, as of Nov 5, 2026, 9:00 PM |
| Sep 28, 26 | TR | PSN | TRY 629.40 | No rate |
| Sep 29, 26 | TR | PSN | TRY 629.40 | No rate |
| Oct 10, 26 | TR | PSN | TRY 1,049.00 | ≈ RUB 1,811.34FX: cbr, as of Oct 9, 2026, 9:00 PM |
| Oct 21, 26 | TR | PSN | TRY 1,049.00 | ≈ RUB 1,756.28FX: cbr, as of Oct 20, 2026, 9:00 PM |
| Oct 22, 26 | TR | PSN | TRY 1,049.00 | ≈ RUB 1,736.01FX: cbr, as of Oct 21, 2026, 9:00 PM |
| Oct 23, 26 | TR | PSN | TRY 1,049.00 | ≈ RUB 1,717.23FX: cbr, as of Oct 22, 2026, 9:00 PM |
| Oct 25, 26 | TR | PSN | TRY 1,049.00 | No rate |
| Oct 26, 26 | TR | PSN | TRY 1,049.00 | No rate |
| Oct 28, 26 | TR | PSN | TRY 1,049.00 | ≈ RUB 1,699.12FX: cbr, as of Oct 27, 2026, 9:00 PM |
| Oct 31, 26 | TR | PSN | TRY 1,049.00 | ≈ RUB 1,696.21FX: cbr, as of Oct 30, 2026, 9:00 PM |
| Nov 3, 26 | TR | PSN | TRY 1,049.00 | ≈ RUB 1,701.28FX: cbr, as of Nov 2, 2026, 9:00 PM |
| Nov 4, 26 | TR | PSN | TRY 1,049.00 | ≈ RUB 1,715.00FX: cbr, as of Nov 3, 2026, 9:00 PM |
| Nov 6, 26 | TR | PSN | TRY 524.50 | ≈ RUB 858.35FX: cbr, as of Nov 5, 2026, 9:00 PM |
The equivalent in your display currency is approximate. The original store price is always shown separately.
Languages and features of the selected edition, by region and console.
No comparable official price for a verified matching edition and currency. The difference is not calculated.
Purchase terms and the final price are shown at checkout.
This is a choice scenario, not confirmed savings after purchase. Rental provides temporary access and is different from ownership.
A verified description has not been published yet.
Videos, reviews, and useful stories from verified sources, gathered in one place.
Loading stories…
psn · IN · INR
Period: 10/2/2026 — 11/6/2026 · 3 price change events
Sale DNA describes observations, not a forecast. Gaps between checks may hide sale starts and ends.
Enter known conditions. Denominations and fees are your inputs, not a list of official Sony offers.
Top-ups may leave a wallet balance; the remainder is not a discount. This calculation is not saved and does not make a purchase.
Choose a region and check purchase conditions.
Rental catalog
Conditions are not provided
Checked: Checked Nov 7, 2026
Open official offer ↗Contents are verified separately for each product, region and platform. A Deluxe name alone does not establish contents.
Full game
Contents, base-game requirements and upgrade conditions are unverified. Check the exact product description in the store.
Videos, reviews, and useful stories from verified sources, gathered in one place.
Verified sources will appear here once the editorial team links them to this game.