Buy officially
Turkey
≈ RUB 1,213.91Keep the game in the regional account
Choose a regionPreparing the game card and prices

Prices, regions and contents reflect the selected edition.
Full game
Description has not been added yet
Consider waiting · TR · TRY
How we evaluate prices and history
Sale ends Data is not available yet
We compare the official price with verified partner offers.
Turkey
≈ RUB 1,213.91Keep the game in the regional account
Choose a regionFollow each store and region over time. The native store price always stays visible.
Chart currency: RUB
| Date | Region | Store | Store price | Display currency |
|---|---|---|---|---|
| Oct 3, 26 | IN | PSN | ₹1,539.00 | ≈ RUB 1,338.45FX: cbr, as of Oct 2, 2026, 9:00 PM |
| Oct 10, 26 | IN | PSN | ₹7,699.00 | ≈ RUB 6,765.85FX: cbr, as of Oct 9, 2026, 9:00 PM |
| Sep 28, 26 | TR | PSN | TRY 147.80 | No rate |
| Sep 29, 26 | TR | PSN | TRY 147.80 | No rate |
| Oct 10, 26 | TR | PSN | TRY 739.00 | ≈ RUB 1,276.05FX: cbr, as of Oct 9, 2026, 9:00 PM |
| Oct 21, 26 | TR | PSN | TRY 739.00 | ≈ RUB 1,237.26FX: cbr, as of Oct 20, 2026, 9:00 PM |
| Oct 22, 26 | TR | PSN | TRY 739.00 | ≈ RUB 1,222.99FX: cbr, as of Oct 21, 2026, 9:00 PM |
| Oct 23, 26 | TR | PSN | TRY 739.00 | ≈ RUB 1,209.76FX: cbr, as of Oct 22, 2026, 9:00 PM |
| Oct 25, 26 | TR | PSN | TRY 739.00 | No rate |
| Oct 26, 26 | TR | PSN | TRY 739.00 | No rate |
| Oct 28, 26 | TR | PSN | TRY 739.00 | ≈ RUB 1,197.00FX: cbr, as of Oct 27, 2026, 9:00 PM |
| Oct 31, 26 | TR | PSN | TRY 739.00 | ≈ RUB 1,194.95FX: cbr, as of Oct 30, 2026, 9:00 PM |
| Nov 3, 26 | TR | PSN | TRY 739.00 | ≈ RUB 1,198.52FX: cbr, as of Nov 2, 2026, 9:00 PM |
| Nov 4, 26 | TR | PSN | TRY 739.00 | ≈ RUB 1,208.18FX: cbr, as of Nov 3, 2026, 9:00 PM |
| Nov 6, 26 | TR | PSN | TRY 739.00 | ≈ RUB 1,209.39FX: cbr, as of Nov 5, 2026, 9:00 PM |
| Oct 2, 26 | UA | PSN | UAH 599.80 | No rate |
| Oct 10, 26 | UA | PSN | UAH 2,999.00 | ≈ RUB 5,672.37FX: cbr, as of Oct 9, 2026, 9:00 PM |
The equivalent in your display currency is approximate. The original store price is always shown separately.
Languages and features of the selected edition, by region and console.
Verified offers will appear when connected. Potential savings require real prices.
A verified description has not been published yet.
Videos, reviews, and useful stories from verified sources, gathered in one place.
Loading stories…
psn · IN · INR
Period: 10/3/2026 — 10/10/2026 · 2 price change events
The current price needs a fresh check.
Sale DNA describes observations, not a forecast. Gaps between checks may hide sale starts and ends.
Enter known conditions. Denominations and fees are your inputs, not a list of official Sony offers.
Top-ups may leave a wallet balance; the remainder is not a discount. This calculation is not saved and does not make a purchase.
Choose a region and check purchase conditions.
Rental catalog
Conditions are not provided
Checked: Checked Nov 6, 2026
Open official offer ↗Contents are verified separately for each product, region and platform. A Deluxe name alone does not establish contents.
Full game
Base game included: Included
Separate base game required: Unverified
Offer type: Unverified
Verified contents only; this is not a complete list.
Item names are preserved from the source.
Official store description ↗Facts reviewed from store description on Oct 3, 2026. Check current purchase conditions in the store.
Full game
Contents, base-game requirements and upgrade conditions are unverified. Check the exact product description in the store.
Videos, reviews, and useful stories from verified sources, gathered in one place.
Verified sources will appear here once the editorial team links them to this game.