Buy officially
Turkey
≈ RUB 772.04Keep the game in the regional account
Choose a regionPreparing the game card and prices

Prices, regions and contents reflect the selected edition.
Full game
Description has not been added yet
Consider waiting · TR · TRY
How we evaluate prices and history
Sale ends Data is not available yet
We compare the official price with verified partner offers.
Turkey
≈ RUB 772.04Keep the game in the regional account
Choose a regionFollow each store and region over time. The native store price always stays visible.
Chart currency: RUB
| Date | Region | Store | Store price | Display currency |
|---|---|---|---|---|
| Oct 3, 26 | IN | PSN | ₹599.00 | ≈ RUB 520.94FX: cbr, as of Oct 2, 2026, 9:00 PM |
| Oct 10, 26 | IN | PSN | ₹3,999.00 | ≈ RUB 3,514.31FX: cbr, as of Oct 9, 2026, 9:00 PM |
| Sep 28, 26 | TR | PSN | TRY 70.50 | No rate |
| Sep 29, 26 | TR | PSN | TRY 70.50 | No rate |
| Oct 10, 26 | TR | PSN | TRY 470.00 | ≈ RUB 811.56FX: cbr, as of Oct 9, 2026, 9:00 PM |
| Oct 21, 26 | TR | PSN | TRY 470.00 | ≈ RUB 786.89FX: cbr, as of Oct 20, 2026, 9:00 PM |
| Oct 22, 26 | TR | PSN | TRY 470.00 | ≈ RUB 777.81FX: cbr, as of Oct 21, 2026, 9:00 PM |
| Oct 23, 26 | TR | PSN | TRY 470.00 | ≈ RUB 769.40FX: cbr, as of Oct 22, 2026, 9:00 PM |
| Oct 25, 26 | TR | PSN | TRY 470.00 | No rate |
| Oct 26, 26 | TR | PSN | TRY 470.00 | No rate |
| Oct 28, 26 | TR | PSN | TRY 470.00 | ≈ RUB 761.28FX: cbr, as of Oct 27, 2026, 9:00 PM |
| Oct 31, 26 | TR | PSN | TRY 470.00 | ≈ RUB 759.98FX: cbr, as of Oct 30, 2026, 9:00 PM |
| Nov 3, 26 | TR | PSN | TRY 470.00 | ≈ RUB 762.25FX: cbr, as of Nov 2, 2026, 9:00 PM |
| Nov 4, 26 | TR | PSN | TRY 470.00 | ≈ RUB 768.40FX: cbr, as of Nov 3, 2026, 9:00 PM |
| Nov 6, 26 | TR | PSN | TRY 470.00 | ≈ RUB 769.16FX: cbr, as of Nov 5, 2026, 9:00 PM |
| Oct 2, 26 | UA | PSN | UAH 284.85 | No rate |
| Oct 10, 26 | UA | PSN | UAH 1,899.00 | ≈ RUB 3,591.81FX: cbr, as of Oct 9, 2026, 9:00 PM |
The equivalent in your display currency is approximate. The original store price is always shown separately.
Languages and features of the selected edition, by region and console.
Standard Edition
Verified offers will appear when connected. Potential savings require real prices.
A verified description has not been published yet.
Videos, reviews, and useful stories from verified sources, gathered in one place.
Loading stories…
psn · IN · INR
Period: 10/3/2026 — 10/10/2026 · 2 price change events
The current price needs a fresh check.
Sale DNA describes observations, not a forecast. Gaps between checks may hide sale starts and ends.
Standard Edition
Standard Edition
Standard Edition
Standard Edition
Standard Edition
Enter known conditions. Denominations and fees are your inputs, not a list of official Sony offers.
Top-ups may leave a wallet balance; the remainder is not a discount. This calculation is not saved and does not make a purchase.
Choose a region and check purchase conditions.
Rental catalog
Conditions are not provided
Checked: Checked Nov 6, 2026
Open official offer ↗Contents are verified separately for each product, region and platform. A Deluxe name alone does not establish contents.
Full game
Contents, base-game requirements and upgrade conditions are unverified. Check the exact product description in the store.
Full game
Contents, base-game requirements and upgrade conditions are unverified. Check the exact product description in the store.
Videos, reviews, and useful stories from verified sources, gathered in one place.
Verified sources will appear here once the editorial team links them to this game.